Specification 1: Corgi Size Guide
Corgis stand about 27-30cm tall at the shoulder, measure 40-50cm in length (including tail), and weigh 10-14kg. Their short legs and big butts are utterly adorable. For sizing guidance, see here:
| Size | Bust (cm) | Back Length (cm) | Neck Circumference (cm) | Reference Weight (kg) | Compatibility Notes |
| M | 50-56 | 30-35 | 32-36 | 8-11 | Young Corgi/slightly underweight individuals, unrestricted activity. |
| L | 56-62 | 35-40 | 36-40 | 11-14 | Fits adult standard Corgis, cinched waist for a peachy butt. |
| XL | 62-68 | 40-45 | 40-44 | 14-16 | Large-framed/heavier Corgi, loose-fitting without constriction. |
Specification 2: Cat Size Guide
Cats are agile creatures with significant variations in weight and body size (common pet cats typically weigh between 3-8kg). Refer to the following dimensions:
| Size | Bust (cm) | Back Length (cm) | Neck Circumference (cm) | Reference Weight (kg) | Compatibility Notes |
| S | 32-38 | 25-30 | 20-24 | 3-4 | Lightweight design, ideal for kittens and small cats for everyday use. |
| M | 38-44 | 24-28 | 24-28 | 4-6 | Standard size, suitable for medium to large cats such as Ragdolls and British Shorthairs. |
| L | 44-50 | 35-40 | 28-32 | 6-8 | Loose fit, suitable for large Maine Coon cats/chubby cats. |
Specification 3: Bully Dog Size Guide
Bulldogs stand approximately 40-50 cm tall at the shoulder, measure about 50-60 cm in length (including tail), and weigh 18-25 kg. They possess a muscular build, with dimensions as follows:
| Size | Bust (cm) | Back Length (cm) | Neck Circumference (cm) | Reference Weight (kg) | Compatibility Notes |
| L | 65-71 | 40-45 | 42-46 | 16-20 | Puppy/slightly underweight bully, meets basic outdoor needs. |
| XL | 71-77 | 45-50 | 46-50 | 20-24 | Fits adult standard bully sizes, cinches at the waist without constricting muscles. |
| XXL | 78-83 | 50-55 | 50-54 | 24-28 | Large-framed/muscular bully, loose-fitting for greater comfort. |
Specification 4: Shiba Lnu Size Guide
The Shiba Inu stands approximately 35-41 cm tall at the shoulder, measures about 50-60 cm in length (including tail), and weighs 8-10 kg. For our energetic little Shiba, size guide reference:
| Size | Bust (cm) | Back Length (cm) | Neck Circumference (cm) | Reference Weight (kg) | Compatibility Notes |
| M | 52-58 | 35-40 | 34-38 | 6-8 | Young, lean individuals; agile and nimble. |
| L | 58-64 | 40-45 | 38-42 | 8-10 | Fits adult standard Shiba Inu, cinched waist for a sleek look. |
| XL | 64-70 | 45-50 | 42-46 | 10-12 | Chubby Shiba/Large-sized Shiba Inu, loose and not tight. |
Specification 5: Great Dane Size Guide
Form Fill-in: Bust (cm) | Back Length (cm) | Neck Circumference (cm) | Reference Weight (kg)