Specification 1: Golden Retriever Size Guide
Upon reaching adulthood, Golden Retrievers typically stand 58–61 cm tall at the shoulder, measure 120–130 cm in length (including tail), and weigh 25–34 kg. They possess a sturdy and well-proportioned build. Recommended sizes are as follows:
| Size | Bust (cm) | Back Length (cm) | Neck Circumference (cm) | Reference Weight (kg) | Compatibility Notes |
|---|---|---|---|---|---|
| L | 80-88 | 50-56 | 40-46 | 20-28 | Suitable for leaner or puppy-stage Golden Retrievers, allowing for flexible movement without restriction. |
| XXL | 88-96 | 56-62 | 46-52 | 28-35 | Standard fit for adult Golden Retrievers, with a tapered waistline that hugs the body's contours. |
| XXL | 96-104 | 62-68 | 52-58 | 35-42 | Ideal for larger, heavier Golden Retrievers, offering a loose, comfortable fit without tightness. |
Specification 2: Great Dane Size Guide
The Great Dane stands approximately 70–90 cm at the shoulder when fully grown, with a body length (including tail) of about 150–170 cm and a weight of 45–90 kg. It possesses a tall, robust build. Specific measurements are as follows:
| Size | Bust (cm) | Back Length (cm) | Neck Circumference (cm) | Reference Weight (kg) | Compatibility Notes |
|---|---|---|---|---|---|
| XL | 100-108 | 65-71 | 55-61 | 40-50 | Puppies or lean Great Danes, meeting basic outdoor needs. |
| XXL | 108-116 | 71-77 | 61-67 | 50-65 | Fits standard adult Great Danes, with a waist-cinching design that doesn't constrict the body. |
| XXXL | 116-124 | 77-83 | 67-73 | 65-80 | Great Danes with oversized frames and excessive weight should be loose-fitting, not tight. |
Specification 3: Great Dane Size Guide
The Great Dane stands approximately 70–90 cm at the shoulder when fully grown, with a body length (including tail) of about 150–170 cm and a weight of 45–90 kg. It possesses a tall, robust build. Specific measurements are as follows: