Worried about wind and rain when taking your small - sized dog out? The new CoDream jacket for small and medium - sized dogs fully combines **"protection + comfort + good looks"**. It can turn your "fur baby" into a trendy outdoor fashionista, letting them
1. Cat-fit size
Cats have flexible body types and vary greatly in weight and body shape (taking common pet cats as an example, their weight ranges from 3 to 8 kilograms). Please refer to the following dimensions
| Size | Chest circumference(cm) | Back length(cm) | Neck circumference(cm) | Weight(kg) | Adaptation Instructions |
|---|---|---|---|---|---|
| S | 32-38 | 25-30 | 20-24 | 3-4 | Lightweight model, suitable for daily use by kittens and small cats |
| M | 38-44 | 30-35 | 24-28 | 4-6 | Standard style, suitable for medium and large-sized cats such as ragdolls and British Shorthairs |
| L | 44-50 | 35-40 | 28-32 | 6-8 | Loose style, friendly to large-sized Maine Coons and fat cats |
2. Small dog
Cats have flexible body types and vary greatly in weight and body shape (taking common pet cats as an example, their weight ranges from 3 to 8 kilograms). Please refer to the following dimensions
| Size | Chest circumference(cm) | Back length(cm) | Neck circumference(cm) | Weight(kg) | Adaptation Instructions |
|---|---|---|---|---|---|
| S | 32-38 | 25-30 | 20-24 | 3-4 | Lightweight model, suitable for daily use by kittens and small cats |
| M | 38-44 | 30-35 | 24-28 | 4-6 | Standard style, suitable for medium and large-sized cats such as ragdolls and British Shorthairs |
| L | 44-50 | 35-40 | 28-32 | 6-8 | Loose style, friendly to large-sized Maine Coons and fat cats |
3. Medium-sized dog
Cats have flexible body types and vary greatly in weight and body shape (taking common pet cats as an example, their weight ranges from 3 to 8 kilograms). Please refer to the following dimensions
| Size | Chest circumference(cm) | Back length(cm) | Neck circumference(cm) | Weight(kg) | Adaptation Instructions |
|---|---|---|---|---|---|
| S | 32-38 | 25-30 | 20-24 | 3-4 | Lightweight model, suitable for daily use by kittens and small cats |
| M | 38-44 | 30-35 | 24-28 | 4-6 | Standard style, suitable for medium and large-sized cats such as ragdolls and British Shorthairs |
| L | 44-50 | 35-40 | 28-32 | 6-8 | Loose style, friendly to large-sized Maine Coons and fat cats |
4. Large dog
Cats have flexible body types and vary greatly in weight and body shape (taking common pet cats as an example, their weight ranges from 3 to 8 kilograms). Please refer to the following dimensions
| Size | Chest circumference(cm) | Back length(cm) | Neck circumference(cm) | Weight(kg) | Adaptation Instructions |
|---|---|---|---|---|---|
| S | 32-38 | 25-30 | 20-24 | 3-4 | Lightweight model, suitable for daily use by kittens and small cats |
| M | 38-44 | 30-35 | 24-28 | 4-6 | Standard style, suitable for medium and large-sized cats such as ragdolls and British Shorthairs |
| L | 44-50 | 35-40 | 28-32 | 6-8 | Loose style, friendly to large-sized Maine Coons and fat cats |